Bungalows Prices 2022
07/04-23/06* | 24/06-10/07* | 11/07-21/08 | 22/08-04/09* | 05/09-31/10* | |||
---|---|---|---|---|---|---|---|
Fluvià | 4 People | 80,00€ | 109,00€ | 145,00€ | 109,00€ | 80,00€ | |
Muga | 4 People | 90,00€ | 119,00€ | 162,00€ | 119,00€ | 90,00€ | |
Muga Plus | 4 People | 99,00€ | 132,00€ | 175,00€ | 132,00€ | 99,00€ | |
Laguna |
4 People | 90,00€ | 119,00€ | 162,00€ | 119,00€ | 90,00€ | |
Laguna B |
4 People | 90,00€ | 119,00€ | 162,00€ | 119,00€ | 90,00€ | |
Tamariu | 4 People | 97,00€ | 129,00€ | 171,00€ | 129,00€ | 97,00€ | |
Fluvià | 6 People | 88,00€ | 118,00€ | 155,00€ | 118,00€ | 88,00€ | |
Muga | 6 People | 100,00€ | 129,00€ | 175,00€ | 129,00€ | 100,00€ | |
Muga Plus | 6 People | 109,00€ | 137,00€ | 185,00€ | 137,00€ | 109,00€ | |
Mediterráneo | 6 People | 108,00€ | 135,00€ | 183,00€ | 135,00€ | 108,00€ | |
Emporda | 5 People | 99,00€ | 132,00€ | 175,00€ | 132,00€ | 99,00€ | |
Price per night 10%VAT Included Tourist tax not included |
07/04/22 – 22/06/22: Minimum stay 1 night*
23/06/22 – 10/07/22: Minimum stay 2 nights*
11/07/22 – 15/07/22: Minimum stay 3 nights*
16/07/22 – 21/08/22: Minimum stay 7 nights
22/08/22 – 04/09/22: Minimum stay 2 nights*
05/09/22 – 31/10/22: Minimum stay 1 night *
* A supplement of €25 will be applied for stays of 1 night.
Offer 2022
Enjoy our special offer: A bungalow at Camping Laguna, only occupied by 2 persons, at a special price (Offer also applies to couples with a baby < 3 years):
07/04-23/06* | 24/06-10/07 | 11/07-15/07 | 16/07-14/08 | 15/08-21/08 | 22/08-04/09 | 05/09-31/10* | ||
---|---|---|---|---|---|---|---|---|
Fluvià | max.2 | 64,00€ | 87,00€ | 123,00€ | – | 131,00€ | 87,00€ | 64,00€ |
Muga | max.2 | 72,00€ | 95,00€ | 138,00€ | – | 146,00€ | 95,00€ | 72,00€ |
Muga Plus | max.2 | 79,00€ | 106,00€ | 149,00€ | – | 158,00€ | 106,00€ | 79,00€ |
Laguna | max.2 | 72,00€ | 95,00€ | 138,00€ | – | 146,00€ | 95,00€ | 72,00€ |
Laguna B | max.2 | 72,00€ | 95,00€ | 138,00€ | – | 146,00€ | 95,00€ | 72,00€ |
Tamariu | max.2 | 78,00€ | 103,00€ | 145,00€ | – | 154,00€ | 103,00€ | 78,00€ |
Empordà | max.2 | 79,00€ | 106,00€ | 149,00€ | – | 158,00€ | 106,00€ | 79,00€ |
Price per night 10%VAT Included Tourist tax not included |
07/04/22 – 22/06/22: Minimum stay 1 night*
23/06/22 – 10/07/22: Minimum stay 2 nights
11/07/22 – 15/07/22: Minimum stay 3 nights
16/07/22 – 14/08/22: Not available
15/08/22 – 21/08/22: Minimum stay 3 nights
22/08/22 – 04/09/22: Minimum stay 2 nights
05/09/22 – 31/10/22: Minimum stay 1 night *
* A supplement of €25 will be applied for stays of 1 night.
Pensioners Offer (60+) in our Bungalows
Bungalow Model | 30 Nights between:
07/04 – 22/06 01/09 – 29/10 |
||||||
---|---|---|---|---|---|---|---|
Muga | Model 4 Persons | 1050,00€ | |||||
Laguna | Model 4 Persons | 1050,00€ | |||||
Muga Plus 4 | Model 4 Persons | 1200,00€ | |||||
Muga Plus 6 | Model 6 Persons | 1300,00€ | |||||
Maximum occupancy 2 people 10% VAT included Tourist tax not included Consult us for further detailed information |
*These prices could change in case of an official VAT variation